Type of publication | Name of the conference or site | Title of paper/journal/book | Date (year) of publication | Authors or contributors | Country / Place |
Conference publication | 15-th International Conference on Web-Based Learning (ICWL2016) | Towards e-Assessment Models in Engineering Education: Problems and Solutions | 2016 | Malinka Ivanova, Anna Rozeva and Mariana Durcheva (TUS) | Italy |
Conference publication | International Conference on Computer Vision and Pattern Recognition | Nmemonic descent Method. A recurrent process applied for end- to-end face alignment | 2016 | UK | |
Paper publication | Research Online | Facial Affect “in-the-wild”: A survey and a new database | 2016 | Stefanos Zafeiriou1,5 Athanasios Papaioannou1 Irene Kotsia2,3 Mihalis A. Nicolaou4 Guoying Zhao5 (IMT) | UK |
Conference publication | Sofia University website | An international TESLA project meeting in Bulgaria | 2017 | Roumiana Peytcheva- Forsyth (SU) | Bulgaria |
Conference publication | Education Technologies 2016 | e-Assessment in TUS according to TeSLA project | 2016 | TUS – Orlin Marinov | Bulgaria |
Conference publication | TEA Conference | Various abstract submissions | 2016 | UOC, OU UK, OUN, protOS | Estonia |
Paper publication | Presentation of the TeSLA project | Presentation of the TeSLA project of the 42nd International Conference “Application of mathematics in engineering and economics” (AMEE’16), Sozopol | 2016 | Roumiana Peytcheva- Forsyth (SU) | Bulgaria |
Paper publication | EADTU Envisioning Report for Empowering Universities | Innovative Practices in e-Assessment: The TeSLA Project | 2017 | Serpil Kocdar-AU, Kim Dirkx-OUNL | English |
Conference publication | EADTU conference | Students’ views on trust-based e-assessment system for online and blended environments | 2017 | Ale Okada (OU) plus UOC, AU, TUS, SU, | UK |
Conference publication | An international TESLA project meeting in Bulgaria | 2017 | Roumiana Peytcheva- Forsyth (SU) | Bulgaria | |
Conference publication | International workshop on Interactive Environments and Emerging Technologies for eLearning at 21st International Conference on Information Visualization | Security Challenges in e-Assessment and Technical Solutions | 2017 | IMT and TUS | UK |
Paper publication | website of Ministry of Transport, IT and Communication | Bulgarian universities participate in an innovative project in the field of online assessment for distance and blanded learning | 2017 | Roumiana Peytcheva- Forsyth (SU) | Bulgaria |
Paper publication | Open Education Practices and Research Journal (AUAd) | Notes to the Editor- The TeSLA Project | 2016 | AU team | Turkish |
Conference publication | The 9th International Conference on Management of Digital EcoSystems (MEDES’17) | Sinergy Effect of the TeSLA Project in the Management of Engineering Higher Education | 2017 | Roumiana Tsankova (TUS) | Thailand |
Paper publication | CIO magazine | Технически университет – София проведе успешни втори пилотни експерименти по проект TeSLA | 2017 | Malinka Ivanova (TUS) | Bulgaria |
Conference publication | ICERI2017 | The potential of the tesla authentication system to support access to e-assessment for students with special educational needs and disabilities (Sofia university experience) | 2017 | Roumiana Peytcheva-Forsyth, Blagovesna Yovkova (SU), Tarja Ladonlahti (JYU) |
Spain |
Paper publication | Journal of Engineering Education | Students and teachers’ experiences and expectations on e-assessment: the case of two Engineering Education courses | 2017 | Ingrid Noguera, Ana-Elena Guerrero-Roldán, M. Elena Rodriguez, David Baneres, | EEUU |
Paper publication | International Journal for Educational Integrity | Addressing cheating in e-assessment using a student authentication and authorship checking system: Teachers’ perspectives | 2017 | Harvey Mellar, Roumiana Peytcheva-Forsyth, Serpil Kocdar, Abdulkadir Karadeniz, Blagovesna Yovkova | UK |
Conference publication | INTED18 conference | Perceptions of students with special educational needs and disabilities towards the use of e-assessment in online and blended education: barrier or aid? | 2018 | Ingrid Noguera (attendee, UOC), Anna Guerrero-Roldán (UOC) Roumiana Peytcheva-Forsyth (SU), Blagovesna Yovkova (SU) | Spain |
Conference publication | TEA Conference 2017 | Distribution of TeSLA brochure, tesla was the sponsor, plus paper was presented: Case Study Analysis on Blended and Online Institutions by using a Trustworthy System | 2017 | M. Elena Rodriguez, David Baneres, Malinka Ivanova and Mariana Durcheva. | Spain |
Conference publication | TEA Conference 2017 | Student acceptance of online assessment with e-authentication in the UK |
2018 | Alexandra Okada, Denise Whitelock, Wayne Holmes, Chris Edwards | UK |
Paper publication | Wiley – British Journal of Educational Technology |
e-Authentication for online assessment: a mixed-method study | 2018 | Alexandra Okada, Denise Whitelock, Wayne Holmes, Chris Edwards | UK |
Paper publication | X International Scientific and Practical Conference (X Международной научно-практической конференции “Шамовские педагогические чтения научной школы Управления образовательными системами “Научная школа Т.И. Шамовой: методолого-теоретический и технологический ресурсы развития образовательных систем”” ) | The role of self-assessment of students for improving the learning process in technical universities implementing the Tesla system | 2018 | Malinka Ivanova and Mariana Durcheva | RU |
Conference publication | EDULEARN18 (10th annual International Conference on Education and New Learning Technologies) | Enhancing the quality of online assessment with the support of an e-authentication system | 2018 | Ingrid Noguera (attendee, UOC), Anna Guerrero-Roldán (UOC) Esther Huertas (AQU), Roger Roca (AQU), David Bañeres (UOC) | Spain |
Conference publication | JENUI | Retos y soluciones para una evaluación virtual más segura | 2018 | Ingrid Noguera, Anna-Elena Guerrero-Roldán, M. Elena Rodriguez, David Baneres and Maria Jesus Marco-Galindo (UOC) | Spain |
Conference publication | IEETeL 2018 at ITHET 2018 | Internal Quality Assurance Procedures Applicable to eAssessment: Use Case of the TeSLA project | 2018 | Esther Huertas Hidalgo, Roger Roca Solà, Malinka Ivanova, Anna Rozeva, Mariana Durcheva | PT |
Conference publication | EADTU2018 | The impact of an e-authentication and authoring system on cheating behaviours in online education | 2018 | Anna-Elena Guerrero-Roldán (UOC), Ingrid Noguera (UOC), Francis Brouns (OUNL), M. Elena Rodríguez (UOC), José Janssen (OUNL) | Denmark |
Paper publication | EDULEARN 2018 10th annual International Conference on Education and New Learning Technologies |
The impact of prior experience of e-learning and e-assessment on students’ and teachers’ approaches to the use of a student authentication and authorship checking system | 2018 | Roumiana Peytcheva-Forsyth, Lyubka Aleksieva, Blagovesna Yovkova | Spain |
Paper publication | Student’s perceptions of and behaviors towards cheating in online education | IEEE Transactions on Education | under review | M. Elena Rodriguez, Ingrid Noguera, David Baneres, Ana-Elena Guerrero-Roldán. | USA |
Conference publication | ALICE 2018 workshop | Enhancing e-Assessment in an Intelligent Tutoring system with Plagiarism Detection | 2018 | David Baneres, Ingrid Noguera, M. Elena Rodriguez, Ana-Elena Guerrero-Roldán. | UK |
Conference publication | ХXVII International Scientific and Technical Conference AUTOMATION OF DISCRETE PRODUCTION ENGINEERING „ADP-2018” | Innovative approach for eassessment in informatics education: A case study | 2018 | M. Ivanova, D. Minkovska, L. Stoyanova, P. Tomov | BG |
Conference publication | International conference on High Technology for Sustainable Development HiTECH 2018 | Students’ unsupervised experience in eAssessment with the TeSLA system | 2018 | M. Ivanova, R. Ilieva | BG |
Paper publication | International Journal of Computer Science Issues | Applying fuzzy logic and rule-based approach to facilitate teachers in eAssessment | 2018 | M. Ivanova, M. Durcheva | CZ |
Conference publication | 44th International Conference Applications of Mathematics in Engineering and Economics | Enhancing Learning through Self-testing and Self- assessment using the TeSLA System | 2018 | M. Durcheva, M. Ivanova | BG |
Conference publication | 17 International Conference on Information Technology Based Higher Education & Training | eAssessment by using a Trustworthy System TeSLA in Blended and Online Institutions: A Comparative Study | 2018 | M. Ivanova, M. Durcheva, E.Rodrigues, D.Baneres | Portugal |
Paper publication | Internet Technology Letters, John Wiley, United Kingdom | Integration of an Adaptive Trust-based E-Assessment System into Virtual Learning Environments – The TeSLA Project Experience | 2018 | X.Baro,A.Guerrero,J.Prieto,A.Rozeva,O.Marinov,C.Kiennert,P.-O.Rocher,J.Garcia-Alfaro | UK |
Conference publication | 13th European Quality Assurance Forum | Enhancement of quality assurance of e-assessment | 2018 | E. Huertas, R. Roca, P. Ranne, A. Gourdin | Austria |
Paper publication | Springer – Technology enhanced assessment | Student acceptance of online assessment with e-authentication in the UK |
2018 | Alexandra Okada, Denise Whitelock, Wayne Holmes, Chris Edwards | UK |
Paper publication | BJET | Pedagogical approaches and views about e-assessment used in conjunction with e-authentication in Higher Education | under review | Alexandra Okada, Ingrid Noguera, Lyubka Alexieva, Anna Rozeva, Serpil Kocdar, Francis Brouns, Tarja Ladonlahti, Denise Whitelock, Ana-Elena Guerrero-Roldán | |
Paper publication | Wiley – Intenet Technology Letters | Integration of an adaptive trust‐based e‐assessment system into virtual learning environments—The TeSLA project experience | 2108 | X. Baro, A. Guerrero, J. Prieto, A. Rozeva, O. Marinov, C. Kiennert, P. Rocher, J. Garcia-Alfaro | Wiley Online Library |
Paper publication | Proceeding of the Technical University of Sofia | Innovations in the design and assessment of engineering courses inspired by the TeSLA system | 2019 | ||
Paper publication | International Journal of Educational Technology in Higher Education | Combinations of biometric and authorship verification instruments for eAssessment with the TeSLA system in engineering courses | 2019 | ||
Conference publication | EDULEARN 2018 | Approaches to Prevent Cheating and Plagiarism in E-Assessment: Higher Education Students’ Views | 2018 | Abdulkadir Karadeniz (AU), Roumiana Peytcheva-Forsyth (SU), Serpil Kocdar (AU), M.Recep Okur (AU) | Spain |
Paper publication | Open Praxis | Cheating and Plagiarism in E-Assessment: Students’ Perspectives | 2018 | Serpil Kocdar (AU), Abdulkadir Karadeniz (AU), Roumiana Peytcheva-Forsyth (SU), Vessela Stoeva (SU) | |
Paper publication | American Institute of Physics Conference Proceedings | The impact of technology on cheating and plagiarism in the assessment – the teachers’ and students’ perspectives | 2018 | Roumiana Peytcheva-Forsyth, Lyubka Aleksieva, Blagovesna Yovkova -SU | USA |
Paper publication | American Institute of Physics Conference Proceedings | Presentation of the results of TeSLA project -An Innovative Model for Integrating Electronic Assessment into Differential Equations Education | 2018 | Tsvetan Hristov – SU | USA |
Paper publication | Revue Française d’Ethique Appliquée | Au cœur de la contrainte : quand l’éthique se fait bricolage | 2019 | Lobet-Maris Claire, Grandjean Nathalie, De Vos Nathan et alii. | France |
Conference publication | INTED2019 | The disabled and non-disabled students’ views and attitudes towards e-authentication in e-assessment | 2019 | R. Peytcheva-Forsyth, B. Yovkova, L. Aleksieva | Spain |
Conference publication | INTED2019 | Students’ authentication and authorship checking system as a factor affecting students’ trust in online assessment | 2019 | R. Peytcheva-Forsyth, L. Aleksieva | Spain |
Conference publication | TEA Conference 2018 | Students’ Attitudes Towards Personal Data Sharing in the Context of e-Assessment: Informed Consent or Privacy Paradox? | 2019 | Muravyeva, E., Janssen, J., Dirkx, K., & Specht, M. | Netherlands |
FUNDED BY THE EUROPEAN UNION
TeSLA is not responsible for any contents linked or referred to from these pages. It does not associate or identify itself with the content of third parties to which it refers via a link. Furthermore TESLA is not liable for any postings or messages published by users of discussion boards, guest books or mailing lists provided on its page. We have no control over the nature, content and availability of any links that may appear on our site. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
TeSLA is coordinated by Universitat Oberta de Catalunya (UOC) and funded by the European Commission’s Horizon 2020 ICT Programme. This website reflects the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.